| NOM.SG M | ὁ | ART |
Occurrences
| ὅ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.320 | 7 |
| ὅ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.278 | 2 |
| ὅ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 17.757 | 3 |
| ὅ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.192 | 4 |
Other Interpretations
| ὅ | UNKNOWN | ||
|---|---|---|---|
| ὅ | NOM.SG M | ὁ | PRONOUN? |
| ὅ | NOM.SG M | ὅς | PRONOUN? |
| ὅ | ACC.SG N | ὅς | PRONOUN? |
| ὅ | NOM.SG N | ὅς | PRONOUN? |
Other Forms With Same Analysis
| ὁ | NOM.SG M | ὁ | ART |
|---|