NOM.SG F | καλός | ADJ |
Occurrences
καλὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.305 | 1 |
καλὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 9.707 | 5 |
καλὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.175 | 5 |
καλὴ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 16.180 | 6 |
καλὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 3.464 | 5 |
καλὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.320 | 3 |
καλὴ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 19.173 | 1 |
Other Forms With Same Analysis
καλή | NOM.SG F | καλός | ADJ |
---|