DAT.SG N | κήλεος | ADJ |
Occurrences
κηλέῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.217 | 6 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.235 | 8 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 18.346 | 8 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.374 | 7 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.512 | 7 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 8.435 | 8 |
κηλέῳ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.328 | 9 |
Other Forms With Same Analysis
κηλείῳ | DAT.SG N | κήλεος | ADJ |
---|