VOC.SG M | δῖος | ADJ |
Occurrences
δῖε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 8.185 | 10 |
δῖε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.608 | 1 |
δῖε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 12.343 | 2 |
δῖε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 14.3 | 2 |
δῖε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 24.618 | 7 |
δῖε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 21.240 | 5 |
Other Forms With Same Analysis
δῖʼ | VOC.SG M | δῖος | ADJ |
---|