| NOM.SG F | νύξ | NOUN |
Occurrences
| νύξ | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.433 | 11 |
| νύξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.429 | 9 |
| νύξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 4.574 | 9 |
| νύξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 5.294 | 9 |
| νύξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 9.69 | 9 |
| νύξ | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 12.315 | 9 |
Other Forms With Same Analysis
| νὺξ | NOM.SG F | νύξ | NOUN |
|---|