INDECL | ἔνερθε | ADV |
Occurrences
νέρθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 7.212 | 5 |
νέρθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 11.282 | 7 |
νέρθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 13.78 | 8 |
νέρθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 20.57 | 4 |
νέρθε | urn:cts:greekLit:tlg0012.tlg001.perseus-grc2 | 22.452 | 7 |
νέρθε | urn:cts:greekLit:tlg0012.tlg002.perseus-grc2 | 20.352 | 6 |
Other Interpretations
νέρθε | INDECL | νέρθε | ADV |
---|---|---|---|
νέρθε | INDECL | ἔνερθε | PREP |
Other Forms With Same Analysis
νέρθεν | INDECL | ἔνερθε | ADV |
---|---|---|---|
ἔνερθεν | INDECL | ἔνερθε | ADV |
ἔνερθε | INDECL | ἔνερθε | ADV |